William Brandt (Emeritus Professor of Music, Washington State University) donated his papers to Washington State University Libraries in 1987 (MS87-35) and 1990 (MS90-69). He initially processed and organized the collection in 1993-1994. Stephen D. Youngkin reprocessed the papers in February of 2001 under the supervision of Manuscripts Librarian Robert N. Matuozzi, who also edited the finding aid.
William Edward Brandt was born in Butte, Montana, in 1920. Shortly thereafter, his family moved to Spokane, Washington. He began endeavoring to compose music as early as fourteen, teaching himself enough to write rudimentary compositions during the period between high school and his second year of college (1934-1939). Brandt began attending the State College of Washington in 1939, majoring in chemistry, but composing music for the classes in Modern Dance taught by Norma Anderson. Brandt began almost four years of military service in the U.S. Army in 1942. Travel associated with his army enlistment allowed him to attend recitals and concerts around the country, including stops in Minneapolis-St. Paul, New York, Philadelphia, and San Francisco, where he attended concerts and recitals. He worked for three years as a librarian of classified materials at the Dugway Proving Ground in Utah, a position that gave Brandt time on weekends to continue his work with composition, with a strong emphasis on counterpoint and form. In Utah, he also met the late well-known illustrator Edward Gorey, with whom he maintained a friendship.
In 1945, Brandt met and married Jane Quire (also from Spokane), who for a brief time had attended the famous Eastman School of Music at the University of Rochester in New York. Their son, Roger Frederick, was born in May of 1946. Jane Quire encouraged Brandt to apply to Eastman on a so-called "challenge" basis, which he did successfully with a composition titled "Night." After he was discharged from the Army in 1946, Jane encouraged him to apply for serious study in music at the Eastman School of Music of the University of Rochester, New York, which she had attended briefly. He applied to their Graduate School on a "challenge" basis, submitting a work for large orchestra, chorus and vocal soloists based on Robinson Jeffers' poem "Night" as evidence of his abilities. He was admitted and studied orchestration and composition with Bernard Rogers and Howard Hanson from 1946-1950. His successes at Eastman began with a reading of the "Poe Ballet" at the 1947 Symposium, and with other readings at subsequent Eastman Symposia.
During the Eastman years, Brandt's compositional style (as he writes in unpublished biographical notes quoted throughout this synoptic sketch) became more "reasoned and modal" and less rooted in "romantic chromaticism" and "tonality." Though contrapuntal, the writing was less dissonant, featuring compositions more "unified in harmonic and melodic" schemes. The orchestral "King Lear Suite" and the "Third String Quartet," examples of Brandt's Eastman style, were chosen by Howard Hanson to be performed at the American Composers Festival Concerts in Rochester and in Toronto, respectively. Brandt obtained his Master of Music degree in 1948 and his Ph.D. in 1950.
From 1950 to 1956, Brandt sought permanent employment in his field. He and Jane Quire divorced. He taught music in Seattle for a time, giving piano classes under the auspices of the Hopper-Kelly Music Company. During the course of his work, he met soprano Janet Steinke. They were married in 1953 and had two sons, David Evans Brandt (b. 1955) and Douglas Edward Brandt (b. 1960).
Brandt was a member of the musical faculty of Washington State University from 1956 to 1985, when he retired as full professor. From 1958 to 1983, he was also the choirmaster at St. James Episcopal Church in Pullman, Washington. During this period Brandt's secular compositional style became increasingly "chromatic, building on the previous contrapuntal style" and evolved into the twelve-tone serial technique. The variety of choral music he composed for the church, by contrast, was written in a tonally nonfunctional triadic style "in order to effect some sort of compromise between desirable ‘modernity’ and the limitations of the choir, the tastes of the congregation, and the composer's own somewhat conservative ideas about church music. . . ." Brandt published The Way of Music in 1963, and issued a revised edition in 1968. He worked with music faculty at Indiana University to produce a unified course in music theory and history. Brandt was responsible for anthologies covering the Baroque, Classic and Romantic periods. Other authors produced the Medieval and Modern period anthologies as well as accompanying theory and sight-singing texts. Due to a change in the ownership of the publisher, only the anthologies were published. In the 1980s, Brandt wrote another unpublished text for use in his Washington State University Honors courses which dealt with how various arts in the twentieth century reflected their historical contexts. Since retiring in 1985, his musical compositions have been composed in a "looser, not always dodecaphonic style, even plainly tonal when the purpose and the materials seem to require it." Brandt's "Toccata for Piano" was played in South America on a tour sponsored by the U.S. State Department.
The William Brandt Papers consist chiefly of music manuscripts. Some of these compositions are fragments. The organizational arrangement has been imposed by the archivist, and consists of two series: Series 1, Music Manuscripts 1934 -1993, includes Subseries 1.1, Non-Oversize Manuscripts, and Subseries 1.2, Oversize Manuscripts, both arranged in alphabetical order by composition title. (In cases where a composition has been produced and/or reproduced in both size formats, those folders of material have all been placed with oversize manuscripts.) Series 2, Correspondence and Reference Material 1946-1995, includes Subseries 2.1 Correspondence, and Subseries 2.2, Reference Material. The correspondence is arranged chronologically by date but has been left in its original internal order. Series 3, Writings and Ephemera 1872-1993, includes programs, publicity, reviews, lectures, talks, published articles, introductions, miscellaneous materials and diplomas and certificates. Series 4, Photographs and Drawings 1942-1993, includes both black and white and color performance stills and personal photographs. Series 5, Phonograph Records, circa 1940s, contains six 78 RPM demonstration recordings.
The descriptive information in Series 1 is standardized according to the classification of musical compositions employed by Arthur Cohn in Recorded Classical Music: A Critical Guide to Compositions and Performances (Schirmer Books, 1981), xi-xii. An index following the descriptive inventory lists Brandts music compositions in opus number order with corresponding folder number.
| Box | Folder | Description |
| Series 1: Music Manuscripts, 1934-1993 |
| Subseries 1.1: Non-Oversize Manuscripts |
| |
| 1 | 1 | Title | Allegro molto e brilliante |
| | Date Composed | ca. 1943 |
| | Instrumentation | Two pianos |
| | Genre | Solo instruments |
| | Textual Format | Holograph |
| |
| 2 | Title | Allegro molto for piano |
| | Date Composed | Undated |
| | Instrumentation | Piano |
| | Genre | Solo instrument |
| | Textual Format | Holograph |
| |
| 3 | Title | American Rhapsody ("Let Not the Wind") |
| | Date Composed | 1941 |
| | Instrumentation | Piano |
| | Genre | Solo instrument |
| | Textual Format | Holograph and typescript text |
| | |
|
| 4 | Title | An Evening's Entertainment at an Elizabethan Manor House |
| | Date Composed | 1972 |
| | Instrumentation | Violin, viola, cello, recorders, percussion, tourdian, harpsichord |
| | Genre | Chorus and orchestra |
| | Textual Format | Holograph and photocopies (complete and parts), script |
| |
| 4.1 | Title | Antiphon (Psalm Response), Psalm 80, Op. 81A |
| | Date Composed | 1993 |
| | Instrumentation | organ |
| | Genre | Voice with accompaniment |
| | Textual Format | Holograph |
| |
| 5 | Title | Anthem: "Behold My Servant," Op. 48D |
| | Date Composed | 1962 |
| | Instrumentation | Organ |
| | Genre | Voice with accompaniment |
| | Textual Format | Holograph, multiple mimeographed complete copies |
| |
| 6 | Title | Anthem: Psalm 19 & 34, Op. 60D |
| | Date Composed | 1981 |
| | Instrumentation | Organ |
| | Genre | Voice with accompaniment |
| | Textual Format | Holograph and multiple complete photocopies |
| |
| 7 | Title | Anthem: Psalm 62, "My Soul in Silence Waits," Op. 60E |
| | Date Composed | 1980-1981 |
| | Instrumentation | Organ |
| | Genre | Voice with accompaniment |
| | Textual Format | Multiple complete photocopies |
| |
| 7.1 | Title | Anthem: Psalm 67 |
| | Date Composed | undated |
| | Instrumentation | Organ |
| | Genre | Voice with accompaniment |
| | Textual Format | Holograph |
| |
| 8 | Title | Anthem: Psalm 119, "Thy Word Shall Be a Lantern To My Feet," Op. 119 |
| | Date Composed | 1979 |
| | Instrumentation | Organ |
| | Genre | Voice with accompaniment |
| | Textual Format | Holograph and multiple complete photocopies |
| |
| 9 | Title | Anthem: Psalm 119 (121), "I Lift up My Eyes unto the Hills" |
| | Date Composed | 1961 |
| | Instrumentation | Organ |
| | Genre | Voice with accompaniment |
| | Textual Format | Multiple mimeographed complete copies |
| |
| 10 | Title | Anthem: Psalm 145, "I Will Exalt You, O Lord" |
| | Date Composed | 1979 |
| | Instrumentation | Organ |
| | Genre | Voice with accompaniment |
| | Textual Format | Holograph and multiple complete photocopies |
| |
| 11 | Title | Anthem: Psalm 146,"Praise the Lord, O My Soul," Op. 60F |
| | Date Composed | 1981 |
| | Instrumentation | Organ |
| | Genre | Voice with accompaniment |
| | Textual Format | Holograph and multiple complete photocopies |
| |
| 12 | Title | Anthem sketch for "Ps" setting |
| | Date Composed | Undated |
| | Instrumentation | Strings, piano (see Sketches for string/piano trio movements) |
| | Genre | Chorus with accompaniment |
| | Textual Format | Holograph |
| |
| . | 13 | Title |
Arrangements of Medieval, Renaissance and Early Baroque Music: Suite X, Banchetto Musicale; Sonata - Il Pomo doro; Chiome doro; O rosetta che rosetta; Ohimè dovè il mio ben; Dunque ha potutu in me; Ahi, sciocco mondo; Damigella tutta bella; Faulte dargent; A guest Olmo; Amarilli; Amor che deggio far; Damigella tutto bella; Sinforia - chorus- dance; Orteo - chorus - dance; Canzona La Maggia; Consort Accompaniment to "Amyntes with his Rhyllis Fair; Allemande - Brade; Gavotte; Rosasolis; Balletti; Ballet de la Royne; Bransle de la Royne; Elle Crainct Cela
|
| | Date Composed | ca. 1970s |
| | Instrumentation | Recorder, violin, vibraphone, piano, percussion, harpsichord, cello flute, krummhorn |
| | Genre | Voice with accompaniment |
| | Textual Format | Holograph and photocopies (complete and parts), program |
| |
| 14 | Title | Ash Wednesday |
| | Date Composed | ca. 1945 |
| | Instrumentation | Speaker and string quartet |
| | Genre | Voice and instrumental ensemble |
| | Textual Format | Holograph |
| |
| 2 | 15 | Title | "The Blind Mans Song," Op. 6 |
| | Date Composed | 1945 |
| | Instrumentation | Soprano, piano |
| | Genre | Voice with accompaniment |
| | Textual Format | Holograph |
| |
| 16 | Title | Brevities for Piano, Op. 69 |
| | Date Composed | 1982 |
| | Instrumentation | Piano |
| | Genre | Solo instrument |
| | Textual Format | Holograph, computer print-out, photocopies (complete and parts) |
|
| 17-20 | Title | Cantata for Christmas, Op. 46 |
| | Date Composed | 1956 |
| | Instrumentation | Orchestra |
| | Genre | Voice and orchestra |
| | Textual Format | Holograph, printed copies, Ozlid reproductions, multiple complete photocopies |
| |
| 3 | 21 | Title | Cantata Mistica, Op. 75 |
| | Date Composed | 1986 |
| | Instrumentation | Chamber orchestra |
| | Genre | Voice and orchestra |
| | Textual Format | Holograph and multiple complete photocopies |
| |
| 22 | Title | Caprice |
| | Date Composed | 1944 |
| | Instrumentation | Piano |
| | Genre | Solo instrument |
| | Textual Format | Holograph |
| |
| 23 | Title | Caprice No. 2 |
| | Date Composed | 1944 |
| | Instrumentation | Piano |
| | Genre | Solo instrument |
| | Textual Format | Holograph |
| |
| 24 | Title | Carol: "Before the Paling of the Stars," Op. 64B |
| | Date Composed | 1983 |
| | Instrumentation | Organ |
| | Genre | Voice with accompaniment |
| | Textual Format | Holograph and multiple complete photocopies |
| |
| 25 | Title | Carol: "Let us Gather Hand in Hand," Op. 64A |
| | Date Composed | 1981 |
| | Instrumentation | Organ |
| | Genre | Voice with accompaniment |
| | Textual Format | Holograph and photocopy |
| |
| 26 | Title | Chaconne, Op. 3 |
| | Date Composed | 1941 |
| | Instrumentation | Piano |
| | Genre | Solo instrument |
| | Textual Format | Holograph |
| |
| 27 | Title | Chaconne II |
| | Date Composed | Undated |
| | Instrumentation | Piano, trombone |
| | Genre | Instrumental unaccompanied |
| | Textual Format | Holograph |
| |
| 28-28.4 | Title | Chamber Concerto I, II, III, Op. 76 |
|
| Date Composed | 1990 |
| | Instrumentation | Woodwind quintet, harpsichord, percussion |
| | Genre | Instrumental |
| | Textual Format | Holograph and multiple computer print-outs |
| |
| 4 | 29-31 | Title | Chamber Music, Collected (Piano Quintet [1944], Op. 11, Four Poems [1944], Op. 13, String Quartet No. 1 [1946], Op. 15 |
| | Date Composed | 1943-1946 |
| | Instrumentation | Piano, string quartet; string quartet; string quartet |
| | Genre | String ensemble; speaking voice with accompaniment; string ensemble |
| | Textual Format | Ozlid reproductions |
| |
| 5 | 32 | Title | Children's Pentecost Pageant, Op. 70 |
| | Date Composed | 1985 |
| | Instrumentation | Organ |
| | Genre | Chorus with accompaniment |
| | Textual Format | Holograph and photocopies (complete and parts), program |
| |
| 33 | Title | Chorale Preludes |
| | Date Composed | 1948 |
| | Instrumentation | Solo instrument |
| | Genre | Piano |
| | Textual Format | Holograph |
| |
| 34 | Title | Chorales for Passion Sunday, Op. 66C |
| | Date Composed | 1959 |
| | Instrumentation | Organ |
| | Genre | Chorus and orchestra |
| | Textual Format | Holograph and photocopies (complete and parts), mimeographed complete copy |
| |
| 35 | Title | Christmas Introit, Op. 66D |
| | Date Composed | 1979 |
| | Instrumentation | Brass quintet, organ |
| | Genre | Voice and instrumental ensemble |
| | Textual Format | Holograph and multiple complete photocopies |
| |
| 36 | Title | Christmas Music |
| | Date Composed | 1982 |
| | Instrumentation | Brass and organ |
| | Genre | Voice with instrumental ensemble |
| | Textual Format | Holograph, photocopies (complete and parts), program, readings |
| |
| 37 | Title | Christmas Piece |
| | Date Composed | ca. 1946-1947 |
| | Instrumentation | Orchestra |
| | Genre | Choral works |
| | Textual Format | Holograph |
| |
| 38-39 | Title | A Civil War Requiem, Op. 51, 51A |
| | Date Composed | 1959 |
| | Instrumentation | Winds, percussion |
| | Genre | Voice and instrumental ensemble |
| | Textual Format | Holograph, Ozlid reproductions, printed copies, microfilm copies, multiple printed vocal scores |
| |
| 6 | 40 | Title | Communion Anthem ("Cipher"), Op. 48B |
| | Date Composed | 1969 |
| | Instrumentation | Organ |
| | Genre | Voice with accompaniment |
| | Textual Format |
Holograph and photocopies (complete and parts), published copy, Communion Anthem (Carol Stream, Illinois: Hope Publishing Company, 1974)
|
| |
| 41-42 | Title | Concertino for Piano & Chamber Orchestra, Op. 7 |
| | Date Composed | 1941-1942 |
| | Instrumentation | Piano and chamber orchestra |
| | Genre | Chamber ensemble |
| | Textual Format | Holograph and Ozlid reproductions |
| |
| 43 | Title | Concerto for Piano & Orchestra, Op. 33 |
| | Date Composed |
1951 |
| | Instrumentation | Piano, orchestra |
| | Genre | Piano and orchestra |
| | Textual Format | Holograph |
| |
| 44-45 | Title | Concerto for Piano and Small Orchestra, Op. 55 |
| | Date Composed | 1967 |
| | Instrumentation | Piano and orchestra |
| | Genre | Solo instrument and orchestra |
| | Textual Format | Holograph |
| |
| 7 | 46 | Title | Dance Suite, Op. 4 |
| | Date Composed | 1941 |
| | Instrumentation | Five winds and percussion |
| | Genre | Wind ensemble |
| | Textual Format | Holograph |
| |
| 47 | Title | Dance: "Unresolved Dissonance" |
| | Date Composed | 1940 |
| | Instrumentation | Piano |
| | Genre | Solo instrument |
| | Textual Format | Holograph |
| |
| 48 | Title | Dialogue for Flute & Piano, Op. 74 |
| | Date Composed | 1987 |
| | Instrumentation | Flute, piano |
| | Genre | Solo instruments |
| | Textual Format | Holograph and multiple complete photocopies |
| |
| 49 | Title | Divertimento for String Trio, Op. 31 |
| | Date Composed | 1951 |
| | Instrumentation | String trio |
| | Genre | String ensemble |
| | Textual Format | Holograph |
| |
| 50 | Title | Divertimento for Three Winds |
| | Date Composed | 1959 |
| | Instrumentation | Flute, clarinet , bassoon |
| | Genre | Wind ensemble |
| | Textual Format | Holograph and multiple complete photocopies, Ozlid reproductions |
| |
| 51 | Title | Du Ring an meinen Finger |
| | Date Composed | ca. 1954 |
| | Instrumentation | Soprano, piano |
| | Genre | Voice with accompaniment |
| | Textual Format | Holograph |
| |
| 52 | Title | E Tenebris |
| | Date Composed | 1944 |
| | Instrumentation | Piano |
| | Genre | Voice with accompaniment |
| | Textual Format | Holograph |
| |
| 53 | Title | Easter Anthem II: "This is the Day," Op. 48E |
| | Date Composed | 1970 |
| | Instrumentation | Organ |
| | Genre | Voice with accompaniment |
| | Textual Format | Holograph and multiple complete photocopies |
| |
| 54 | Title | Easter - Jesus Christ is Risen Today |
| | Date Composed | Undated |
| | Instrumentation | Orchestra |
| | Genre | Voice and orchestra |
| | Textual Format | Holograph and photocopies (complete and parts) |
| |
| 8 | 55-56 | Title | Edgar Allen [sic] Poe, Ballet, Op. 20 |
| | Date Composed | 1946 |
| | Instrumentation | Orchestra |
| | Genre | Orchestral, ballet score |
| | Textual Format | Holograph and Ozlid reproductions |
| |
| 57 |
Title | The Enchanted Garden, Op. 26 |
| | Date Composed | 1947 |
| | Instrumentation | Orchestra |
| | Genre | Orchestral suite |
| | Textual Format | Holograph and Ozlid reproductions |
| |
| 58 | Title | Exsultet for The Great Vigil of Easter (Easter Candle Service), Op. 65 |
| | Date Composed | 1977, revised 1990 |
| | Instrumentation | Organ |
| | Genre | Voice with accompaniment |
| | Textual Format | Holograph, computer print-out, photocopies (complete and parts) |
| |
| 9 | 59 | Title | Fantasia for Clarinet & Piano, Op. 71 |
| | Date Composed | 1986 |
| | Instrumentation | Clarinet, piano |
| | Genre | Solo instruments |
| | Textual Format | Holograph and multiple complete photocopies |
| |
| 60 | Title | Fantasie for Clarinet, Cello & Piano, Op. 54 |
| | Date Composed | 1962 |
| | Instrumentation | Clarinet, cello, piano |
| | Genre | Chamber ensemble |
| | Textual Format | Holograph |
| |
| 61 | Title | Joe Farmer, piano composition dedicated to William Brandt |
| | Date Composed | Undated |
| | Instrumentation | Piano |
| | Genre | Solo instrument |
| | Textual Format | Holograph |
| |
| 62 | Title | Festival Anthem for Easter: "This is the Day the Lord hath Made. . . ," Op. 62 |
| | Date Composed | 1981 |
| | Instrumentation | Brass, trombone, trumpet, horn, organ |
| | Genre | Voice and instrumental ensemble |
| | Textual Format | Holograph and multiple complete photocopies |
| |
| 63 | Title | Festival Mass, Op. 47 |
| | Date Composed | 1958 |
| | Instrumentation | Organ |
| | Genre | Voice with accompaniment |
| | Textual Format | Holograph |
| |
| 64 | Title | Four Folk Songs: Buckeye Jim, Leatherwing Bag, Come All You Fari & Tender Ladies, The Invitation, Op. 41 |
| | Date Composed | 1953 |
| | Instrumentation | Piano |
| | Genre | Voice with accompaniment |
| | Textual Format | Holograph and Ozlid reproductions |
| |
| 65 | Title | Four Poems for Speaking Voice & String Quartet: Strange Victory, Sea Longing, To Joy, The New Moon |
| | Date Composed | 1944 |
| | Instrumentation | String quartet |
| | Genre | Voice and instrumental ensemble |
| | Textual Format | Holograph |
| |
| 66 | Title | Four Songs: Joy, Like Barley Bending, The Net, Pierrot, Op. 12 |
| | Date Composed | 1944 |
| | Instrumentation | Piano |
| | Genre | Voice with accompaniment |
| | Textual Format | Holograph and Ozlid reproductions |
| |
| 67 | Title |
Four Songs: "Spring Thunder," "Serenade," "Dirge," "The Warbler," (includes Song Sketches: ""Spring Thunder," "Serenade," "Song," "Alone"), Op. 18
|
| | Date Composed | 1945 |
| | Instrumentation | Piano |
| | Genre | Voice with accompaniment |
| | Textual Format | Holograph and Ozlid reproductions |
| |
| 68 | Title | Gradual Anthem: "In the Beginning,," Op. 60A |
| | Date Composed | 1976 |
| | Instrumentation | Organ |
| | Genre | Voice with accompaniment |
| | Textual Format | Holograph and multiple complete photocopies |
| |
| 69 | Title | Hark the Herald Angels Sing |
| | Date Composed | 1944 |
| | Instrumentation | Piano |
| | Genre | Voice with accompaniment |
| | Textual Format | Holograph and Ozlid reproductions |
| |
| 70 | Title | Helen of Troy |
| | Date Composed | 1944 |
| | Instrumentation | Piano |
| | Genre | Voice with accompaniment |
| | Textual Format | Holograph |
| |
| 71 | Title | Homage to Bacchus |
| | Date Composed | 1953 |
| | Instrumentation | Piano |
| | Genre | Voice with accompaniment |
| | Textual Format | Holograph |
| |
| 71.1 | Title | Hymm 333, "Now" |
| | Date Composed | 1992 |
| | Instrumentation | organ |
| | Genre | Voice with accompaniment |
| | Textual Format | computer print-out |
| |
| 72 | Title | Incidental Music for "Hamlet," Op. 61 |
| | Date Composed | 1979 |
| | Instrumentation | Brass quintet and recorders |
| | Genre | Voice and instrumental ensemble |
| | Textual Format | Holograph and photocopies (complete and parts) |
| |
| 10 | 73 | Title | Incidental Music for "The Lion in Winter," Op. 63 |
| | Date Composed | 1981 |
| | Instrumentation | Harpsichord, percussion, ww quintet |
| | Genre | Chamber ensemble |
| | Textual Format | Holograph, computer print-out |
| |
| 74 | Title |
Incidental music to "The Lark," "Sherherds Dance," "Alleluia," "Court Song," "Benedictus," "Soldiers Song," "Santus," "Gloria in Excelsis," "Piu Mosso," "Agnus Dei," "Kyrie," Op. 53
|
| | Date Composed | 1960 |
| | Instrumentation | Double bass and percussion |
| | Genre | Voice with accompaniment |
| | Textual Format |
Holograph, Oz reproductions, vocal scores, Jean Anouilh, The Lark, adapted by Lillian Hellman (New York: Dramatists Play Service, Inc., 1957)
|
| |
| 75 | Title | In the Forest |
| | Date Composed | 1942 |
| | Instrumentation | String quartet |
| | Genre | Chamber ensemble |
| | Textual Format | Holograph |
| |
| 76 | Title | Intermezzo |
| | Date Composed | 1943-1946 |
| | Instrumentation | Piano |
| | Genre | Solo instrument |
| | Textual Format | Holograph |
| |
| 77 | Title | Instrumental Ensemble of Two Easter Hymns |
| | Date Composed | Undated |
| | Instrumentation | Flute, oboe, clarinet, bassoon, horn, harpsichord, violin, viola, cello, piccolo |
| | Genre | Voice and instrumental ensemble |
| | Textual Format | Holograph |
| |
| 78 | Title | Kyrie |
| | Date Composed | 1961 |
| | Instrumentation | Organ |
| | Genre | Voice with accompaniment |
| | Textual Format | Holograph and multiple mimeographed complete copies |
| |
| 79 | Title | Larghetto Tranquillo |
| | Date Composed | 1944 |
| | Instrumentation | String quartet |
| | Genre | String ensemble |
| | Textual Format | Holograph |
| |
| 80 | Title | The Last Invocation, Op. 19 |
| | Date Composed | 1946 |
| | Instrumentation | Voice alone |
| | Genre | Choral works |
| | Textual Format | Holograph |
| |
| 81 | Title | Lute Book Lullaby |
| | Date Composed | 1978 |
| | Instrumentation | Organ |
| | Genre | Voice with accompaniment |
| | Textual Format | Holograph and photocopy |
| |
| 82 | Title | Lute Song: "I Know a Maiden" |
| | Date Composed | 1977 |
| | Instrumentation | Piano |
| | Genre | Voice with accompaniment |
| | Textual Format | Holograph |
| |
| 83 | Title | Lyric Piece for Piano, Op. 39 |
| | Date Composed | 1952 |
| | Instrumentation | Piano |
| | Genre | Solo instrument |
| | Textual Format | Holograph and photocopy |
| |
| 84 | Title | Macbeth |
| | Date Composed | Undated |
| | Instrumentation | Piano |
| | Genre | Voice with accompaniment |
| | Textual Format | Holograph |
| |
| 85 | Title | Magnificat, Op. 58 |
| | Date Composed | 1976 |
| | Instrumentation | Organ and recorders |
| | Genre | Voice with instrumental ensemble |
| | Textual Format | Holograph, multiple mimeographed complete copies, multiple complete photocopies |
| |
| 86 | Title | Marriage Vows, Op. 66B |
| | Date Composed | 1979 |
| | Instrumentation | Organ |
| | Genre | Voice with accompaniment |
| | Textual Format | Holograph |
| |
| 87 | Title | Mass of St. James: Rite II, Op. 59 |
| | Date Composed | 1977, 1992 |
| | Instrumentation | Piano, organ, trumpet, horn, bassoon, flute, violin, clarinet, cello, |
| | Genre | Chorus and orchestra |
| | Textual Format | Holograph and multiple complete photocopies, computer print-out |
| |
| 88 | Title | The Meditation of Mary, Op. 36 |
| | Date Composed | 1951 |
| | Instrumentation | Piano, violin, viola, cello |
| | Genre | Voice and instrumental ensemble |
| | Textual Format | Holograph |
| |
| 11 | 89 | Title |
Miscellaneous Piano Pieces: Nocturne (Abendstück), Impromptu, Bagatelle, Serenade, Deux Prelude, Romanza, Suite Petit, Valse, Opus 1-7
|
| | Date Composed | 1934-1938 |
| | Instrumentation | Piano |
| | Genre | Solo instrument |
| | Textual Format | Holograph |
| |
| 90 | Title | (Monteverdi): "Il Ballo delle Ninfe dIstria," canzonett and madrigals |
| | Date Composed | Undated |
| | Instrumentation | Violin, cello, harpsichord |
| | Genre | Chorus and instrumental ensemble |
| | Textual Format | Holograph, photocopies (complete and parts), program |
| |
| 91 | Title | Movement for String Quartet |
| | Date Composed | 1944-1945 |
| | Instrumentation | String quartet |
| | Genre | String ensemble |
| | Textual Format | Holograph |
| |
| 92 | Title | Movement for String Quartet |
| | Date Composed | 1949 |
| | Instrumentation | String quartet |
| | Genre | String ensemble |
| | Textual Format | Holograph |
| |
| 93 | Title | Movement for Violin and Piano |
| | Date Composed | 1945 |
| | Instrumentation | Violin, piano |
| | Genre | Solo instruments |
| | Textual Format | Holograph |
| |
| 94 | Title | Music for the Decalogue, Op. 56 |
| | Date Composed | 1967 |
| | Instrumentation | Orchestra |
| | Genre | Voice and orchestra |
| | Textual Format | Holograph, Ozlid reproductions, photocopies (complete and parts), readers score |
| |
| 95 | Title | Music for the Dedication of an Altar, Op. 73 |
| | Date Composed | 1987 |
| | Instrumentation | Organ |
| | Genre | Voice with accompaniment |
| | Textual Format | Holograph and multiple complete photocopies |
| |
| 96 | Title |
Music of the Middle Ages and the Renaissance: Hac in anni janua; Kalenda maya; Mayenzeit; A lentrada el tens clar; Robins maime; Tout me greif-Robins maime-Portare; Summer is icumen in; Douce dame, Gram piant aglocchi; Tosto che lalba; O Rosa bella; Adieu mamour; Dit le Bourguignon; Je suis tant bien; Elle a bien ce ris gracieux; Jay fait pour vous cent mille pas; Two bourrée; Chiare, fresche dolci acque; Pavane and Galliarde; Three Balletti; De petit po; Preambulium; Ballet du Roy; Sonata di Pomo doro; A la bataglia; Bien doy servir; Gentil Robyn; programs
|
| | Date Composed | 13th-15th century (presented for programs of February, 1975 and January, 1976) |
| | Instrumentation | Guitar, krummhorn/viol drone, recorders, finger cymbals, percussion, harpsichord |
| | Genre | Voice and instrumental ensemble |
| | Textual Format | Holograph and photocopies (complete and parts) |
| |
| 12 | 97 | Title | Namarie: Threnody of Galadriel, Op. 68 |
| | Date Composed | 1984 |
| | Instrumentation | Clarinet, piano, chamber orchestra |
| | Genre | Chorus and instrumental ensemble |
| | Textual Format | Holograph and photocopies (complete and parts), program |
| |
| 98 | Title | Non Nobis, Dominie |
| . | | Date Composed | 1961 |
| | Instrumentation | Piano |
| | Genre | Voice with accompaniment |
| | Textual Format | Mimeographed complete copy |
| |
| 99 | Title | Overture: The Highland Mountains, Op. 21 |
| | Date Composed | 1946 |
| | Instrumentation | Orchestra |
| | Genre | Orchestral |
| | Textual Format | Holograph |
| |
| 100 | Title | A Palm Sunday Processional |
| | Date Composed | 1975 |
| | Instrumentation | Organ |
| | Genre | Voice with accompaniment |
| | Textual Format | Holograph |
| |
| 101 | Title | Piano Piece |
| | Date Composed | 1946 |
| | Instrumentation | Piano |
| | Genre | Solo instrument |
| | Textual Format | Holograph and Ozlid reproductions |
| |
| 102 | Title | Piano Pieces |
| | Date Composed | 1945 |
| | Instrumentation | Piano |
| | Genre | Solo instrument |
| | Textual Format | Holograph |
| |
| 103 | Title | Poem |
| | Date Composed | 1943 |
| | Instrumentation | Piano |
| | Genre | Solo instrument |
| | Textual Format | Holograph |
| |
| 104 | Title | Prelude for Horn and Strings |
| | Date Composed | 1948 |
| | Instrumentation | Horn, strings |
| | Genre | Orchestral |
| | Textual Format | Holograph |
| |
| 105 | Title | Prelude for Small Orchestra |
| | Date Composed | 1953 |
| | Instrumentation | Orchestra |
| | Genre | Orchestral |
| | Textual Format | Holograph |
| |
| 106 | Title | Puer Natus in Bethlehem, Op. 66A |
| | Date Composed | 1977 |
| | Instrumentation | Organ |
| | Genre | Voice with accompaniment |
| | Textual Format | Photocopy |
| |
| 107 | Title | Quintet for Piano & String Quartet, Op. 11 |
| | Date Composed | 1943 |
| | Instrumentation | piano and strings |
| | Genre | chamber ensemble |
| | Textual Format | Holograph and Ozlid reproductions |
| |
| 108 | Title | Reveries |
| | Date Composed | 1934-1938 |
| | Instrumentation | piano |
| | Genre | solo instrument |
| | Textual Format | Holograph |
| |
| 109 | Title | Rhapsody |
| | Date Composed | 1943 |
| | Instrumentation | piano |
| | Genre | solo instrument |
| | Textual Format | Holography and Ozlid reproductions |
| |
| 110 | Title | Rondo in G for String Quartet |
| | Date Composed | 1946-1947 |
| | Instrumentation | string quartet |
| | Genre | string ensemble |
| | Textual Format | Holograph |
| |
| 111 | Title | Scherzo |
| | Date Composed | 1948 |
| | Instrumentation | string quartet |
| | Genre | chamber ensemble |
| | Textual Format | Holograph |
| |
| 112 | Title | Scherzo for Small Orchestra |
|
| Date Composed | 1948 |
| | Instrumentation | orchestra |
| | Genre | orchestral |
